What is the net worth of kanye West 2021?
$2.5 Billion
The Net Worth of Kanye West is $2.5 Billion . Kanye West, (born June 8, 1977, Atlanta, Georgia, U.S.), American Producer, Rapper, and Fashion Designer who parlayed his production success in the late 1990s and early 2000s into a career as a popular, critically acclaimed solo artist.
Name | Kanye West |
Net Worth (2021) | $2.5 Billion |
Net Worth In Indian Rupees | 2700+ Crore INR |
Profession | American Producer, Rapper, and Fashion Designer |
Age | 44 |
yearly Income | 220 Crore + |
Last Updated | 2020 |
Kanye West Net Worth Growth in last 5 Years
Net Worth 2021 | $2.5 Billion |
Net Worth 2020 | $2 Million |
Net Worth 2019 | $1.4 Billion |
Net Worth 2018 | $900 Million |
Net Worth 2017 | $500 Million |
Kanye West Overview
Nationality - | June 8, 1977, Atlanta, Georgia, U.S. |
Birth Name | Kanye Omari West |
Father Name | Roy West |
Mother Name | Donda West |
Height | 5' 8½" |
Weight | 84 Kg |
Nicknames | Ye, The Louis Vuitton Don, Konman, Yeezy |
Kanye West Family
Father | Father – Ray West (Former Black Panther, photojournalist, Christian counselor, entrepreneur) |
Mother | Mother – Dr. Donda C. (Williams) West (English Professor at a University, later became Kanye’s manager) |
Kanye West Cars Collection & Price
Mercedes-Benz SLR Stirling | $ 3 Million + |
Lamborghini Gallardo | $1 Million + |
Lamborghini Aventador | $5 Lakh - 8 Lakh |
Aston Martin DB9 | $3 Lakh - 6 Lakh |
Aston Martin Vanquish S | $2.5 Million + |
Vcbfgcf
ReplyDeletePost a Comment